GranPremio de Espana 2013
FIA Formula One World Championship round 05, Spain, 10 - 12 May 2013
GranPremio de Espana 2013
Friday 10 - Sunday 12 May 2013
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | 2013 Red Bull RB9 formula one MONOPOSTO • Renault RS27-2013 2.4L 90° V8 KERS | Dark Blue (Yellow-Red accents) | 2013 Red Bull RB9 formula one |
| 2 | 2013 Red Bull RB9 formula one MONOPOSTO • Renault RS27-2013 2.4L 90° V8 KERS | Dark Blue (Yellow-Red accents) | 2013 Red Bull RB9 formula one |
| 3 | 2013 Ferrari F138 formula one chassis 299 • MONOPOSTO • Ferrari 056 2.4L 90° V8 KERS | Red-Black-White | 2013 Ferrari F138 formula one |
| 4 | 2013 Ferrari F138 formula one chassis 300 • MONOPOSTO • Ferrari 056 2.4L 90° V8 KERS | Red-Black-White | 2013 Ferrari F138 formula one |
| 5 | 2013 McLaren MP4-28 formula one chassis MP4-28A/03 • MONOPOSTO • Mercedes FO 108Z 2.4L V8 90° KERS | Silver-Red-Black | 2013 McLaren MP4-28 formula one |
| 6 | 2013 McLaren MP4-28 formula one chassis MP4-28A/04 • MONOPOSTO • Mercedes FO 108Z 2.4L V8 90° KERS | Silver-Red-Black | 2013 McLaren MP4-28 formula one |
| 7 | 2013 Lotus Renault E21 formula one chassis E21-03 • MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Black-Red | 2013 Lotus Renault E21 formula one |
| 8 | 2013 Lotus Renault E21 formula one chassis E21-02 • MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Black-Red | 2013 Lotus Renault E21 formula one |
| 9 | 2013 Mercedes-Benz F1 W04 formula one MONOPOSTO • Mercedes-Benz FO 108Z 2.4L V8 90° KERS | Silver (Green accents) | 2013 Mercedes-Benz F1 W04 formula one |
| 10 | 2013 Mercedes-Benz F1 W04 formula one MONOPOSTO • Mercedes-Benz FO 108Z 2.4L V8 90° KERS | Silver (Green accents) | 2013 Mercedes-Benz F1 W04 formula one |
| 11 | 2013 Sauber C32 formula one chassis C32/01 • MONOPOSTO • Ferrari Type 056 2.398cc 90° V8 KERS | Black (White stripes) | 2013 Sauber C32 formula one |
| 12 | 2013 Sauber C32 formula one chassis C32/03 • MONOPOSTO • Ferrari Type 056 2.398cc 90° V8 KERS | Black (White stripes) | 2013 Sauber C32 formula one |
| 14 | 2013 Force India VJM06 formula one chassis 04 • MONOPOSTO • Mercedes-Benz FO 108Z 2.4L V8 90° KERS | Orange-White-Green | 2013 Force India VJM06 formula one |
| 15 | 2013 Force India VJM06 formula one chassis 03 • MONOPOSTO • Mercedes-Benz FO 108Z 2.4L V8 90° KERS | Orange-White-Green | 2013 Force India VJM06 formula one |
| 16 | 2013 Williams FW35 formula one MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Dark Blue-White | 2013 Williams FW35 formula one |
| 17 | 2013 Williams FW35 formula one MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Dark Blue-White | 2013 Williams FW35 formula one |
| 18 | 2013 Toro Rosso STR8 formula one chassis STR8-03 • MONOPOSTO • Ferrari Type 056 2.398cc 90° V8 KERS | Blue (Red accents) | 2013 Toro Rosso STR8 formula one |
| 19 | 2013 Toro Rosso STR8 formula one chassis STR8-04 • MONOPOSTO • Ferrari Type 056 2.398cc 90° V8 KERS | Blue (Red accents) | 2013 Toro Rosso STR8 formula one |
| 20 | 2013 Caterham CT03 formula one chassis CT03-06 • MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Green metallic (Yellow accents) | 2013 Caterham CT03 formula one |
| 21 | 2013 Caterham CT03 formula one chassis CT03-04 • MONOPOSTO • Renault RS27-2013 2.4L V8 90° KERS | Green metallic (Yellow accents) | 2013 Caterham CT03 formula one |
| 22 | 2013 Marussia MR02 formula one chassis MR02-02 • MONOPOSTO • Cosworth CA2013K 2.4L V8 90° KERS | Red-Black | 2013 Marussia MR02 formula one |
| 23 | 2013 Marussia MR02 formula one chassis MR02-03 • MONOPOSTO • Cosworth CA2013K 2.4L V8 90° KERS | Red-Black | 2013 Marussia MR02 formula one |
